| Champagne & Sparkling | ||
| 2001 | Kregliger Brut Pipers Brook, TAS | 85 |
| NV | Domaine Chandon Brut Rosé Yarra Valley, VIC | 78 |
| 2005 | Croser Adelaide Hills, SA | 94 |
| 2004 | Dulcinea Sparkling Shiraz, Western VIC | 42 |
| NV | Domaine Chandon Cuvée Riche Yarra Valley, VIC | 105 |
| NV | Ca’ del bosco Cuvée Prestige, Lombardy, Italy | 145 |
| NV | Philipponnat Reserve Rosé, Ay, France | 255 |
| NV | Charles Joubert Special Réserve Brut, Epernay, France | 105 |
| NV | Pol Roger, Epernay, France | 195 |
| NV | Chigney les Roses deVenoge Cordon Bleu, France | 149 |
| Burgundy – Chardonnay | ||
| 2004 | Howard Park Great Southern, WA | 85 |
| 2006 | Outlook Hill Yarra Valley, VIC | 48 |
| 2005 | Lucinda Estate Reserve Leongatha, VIC | 74 |
| 2006 | Salitage Unwooded, Pemberton WA | 52 |
| 2003 | Leeuwin Estate Art Series Margaret River, WA | 189 |
| 2005 | Clos du Val, Nappa Valley, California, USA | 79 |
| 2004 | Craig Avon Mornington Peninsula, VIC | 79 |
| Bordeaux & Loire - Sauvignon Blanc, Semillon & Chenin Blanc |
||
| Sauvignon Blanc | ||
| 2008 | Seresin Estate Marlborough, NZ | 53 |
| 2007 | Park Estate Hawkes Bay, NZ | 45 |
| 2007 | Allan Scott Marlborough, NZ | 52 |
| 2006 | Domaine Thomas Le Pierrier Sancerre, Loire Valley, France 375ml | 37 |
| 2007 | Longview Vineyard “Whippet” Adelaide Hills, SA | 37 |
| 2007 | Gravitas Sauvignon Blanc, Marlborough, NZ | 60 |
| Semillion | ||
| 2002 | Allandale Vineyard Hunter Valley, NSW | 55 |
| 2007 | Groves Estate, Hunter Valley, NSW 375ml | 35 |
| Chenin Blanc | ||
| 2007 | Paul Conti Chenin Blanc Margaret River, WA | 44 |
| 2007 | Milton Chenin Blanc Gisbourne, NZ | 64 |
| Rhone - Viognier, Roussane & Marsanne |
||
| 2004 | Mitchelton Airstrip M-V-R Central Victoria, VIC | 89 |
| 2006 | Herzog Viognier Marlborough, NZ | 115 |
| 2004 | Tallarook Marsanne Tallarook Ranges, VIC | 58 |
| 2004 | Michel Laroche Viognier, Southern France | 45 |
| 2007 | Ishtar Viognier Barossa Valley, SA | 45 |
| Alsace/Rhine - Riesling, Gewuztraminer & Pinot Gris |
||
| Riesling | ||
| 2007 | Mitchell Watervale Riesling Clare Valley, SA | 42 |
| 2007 | Mitchelton Blackwood Park Central Victoria, VIC | 45 |
| 2006 | Delitite Mansfield, VIC | 41 |
| 2006 | Caves de Beblinheim, Alsace, France | 53 |
| 2005 | Trimbach Reserve, Alsace, France | 62 |
| 2002 | Frankland Estate Isolation Ridge Frankland River Region, WA | 57 |
| 2007 | Stefano Lubiana Granton, TAS | 59 |
| Gewurztraminer | ||
| 2006 | Paul Zinck, Alsace, France | 55 |
| 2004/ 2005 |
Hugel, Alsace, France | 76 |
| 2004 | Paul Blanck, Altenbourg, France | 82 |
| Pinot Gris/Pinot Grigio | ||
| 2004 | Domaine Zind-Humbrecht, Alsace, France | 110 |
| 2007 | Conte Loredan Gasparini, Pinot Grigio, Italy | 58 |
| 2007 | Livo Felluga, Friuli, Italy | 90 |
| Other White Varietals | ||
| Arnies, Albarino, Verdelho, Trebbiano, Terlaner & Vermentino | ||
| 2005 | Vietti Roero Arnies DOC, Piedmont, Italy | 87 |
| 2007 | Argiolas Vermentino, Sardegna, Italy | 68 |
| 2007 | Cambells Trebbiano Rutherglen, VIC | 37 |
| Italian & Spanish Varietals & Styles | ||
| Sangiovese, Nebbiolo, Zinfandel & Amarone | ||
| Sangiovese & Blends | ||
| 2006 | Pizzini Sangiovese King Valley, VIC | 53 |
| 2004 | Isole e Olena Chianti Classico, Tuscany, Italy | 65 |
| 2004 | Villa Puccini Sangiovese, Tuscany, Italy | 43 |
| Primativo/Zinfandel | ||
| 2004 | Don Nicola Zinfandel, Italy | 48 |
| Amarone/Valpolicella | ||
| 2000 | Zenato Amarone della Valpolicella DOC Riserva, Veneto, Italy | 242 |
| 2006 | Koltz “The Pagan” Amarone McLaren Vale, SA | 85 |
| Barolo/Barbaresco | ||
| 2004 | Mclvor Nebbiolo Heathcote, VIC | 65 |
| 2001/ 2003 |
Pio Cesare Barolo, Piedmont, Italy 375ml | 160 |
| 2001/ 2003 |
Pio Cesare Barolo, Piedmont, Italy | 310 |
| 2004 | Tenute Cisa Asinari Dei Marchesi Di Gresy Marinenga Barbaresco, Piedmont, Italy | 255 |
felt @ hotel lindrum 26 Flinders St, Melbourne, VIC 3000, Australia Tel: +61 3 9668 1111
